Resources
Important Links
Key regulatory websites, AMFI portals, MF transaction platforms, KYC agencies, and research tools for mutual fund investors.
Regulatory
| Resource | Description | Link |
|---|---|---|
| SEBI | Securities and Exchange Board of India | sebi.gov.in |
| SEBI SCORES | Investor Complaint Portal | scores.sebi.gov.in |
| SMART ODR | Online Dispute Resolution | smartodr.in |
| SEBI Investor Education | Education portal for investors | investor.sebi.gov.in |
| SEBI MF Filings | Scheme documents (SID/SAI/KIM) | sebi.gov.in/filings |
AMFI
| Resource | Description | Link |
|---|---|---|
| AMFI Website | Association of Mutual Funds in India | amfiindia.com |
| AMFI NAV | Check daily NAVs of all mutual funds | amfiindia.com/nav |
| AMFI Stress Test | Risk parameters for small & mid cap | amfiindia.com/risk |
| MF Sahi Hai | AMFI's investor awareness campaign | mutualfundssahihai.com |
| MF Calculators | SIP, SWP, and goal planning tools | MF Calculators |
Exchanges & Depositories
| Resource | Description | Link |
|---|---|---|
| NSE | National Stock Exchange of India | nseindia.com |
| BSE | Bombay Stock Exchange | bseindia.com |
| CDSL | Central Depository Services Limited | cdslindia.com |
| NSDL | National Securities Depository Limited | nsdl.co.in |
MF Portals
| Resource | Description | Link |
|---|---|---|
| MF Central | Unified Mutual Fund transaction portal | mfcentral.com |
| MF Utility (MFU) | Transaction platform for MF investors | mfuindia.com |
| myCAMS | CAMS Investor Portal | camsonline.com |
| KFintech IRIS | KFintech Investor Service Portal | kfintech.com/investor |
KYC Portals
| Resource | Description | Link |
|---|---|---|
| CAMS KRA | CAMS KYC Registration Agency | camskra.com |
| CVL KRA | CDSL Ventures KYC | cvlkra.com |
| CKYC | Central KYC Records Registry | ckycindia.in |
| NDML KRA | NSDL Database Management | kra.ndml.in |
Research & Analysis
| Resource | Description | Link |
|---|---|---|
| Value Research | India's leading mutual fund analysis platform | valueresearchonline.com |
| Morningstar India | Global fund ratings and research | morningstar.in |